\n'; document.write(barra); } } changePage();
|
Nome do servidor |
IP |
| CS Yawl #1 | cs.yawl.com.br:27015 |
| CS Yawl #2 | cs.yawl.com.br:27016 |
| CS Yawl #3 | cs.yawl.com.br:27017 |
| -={Fox-DBZ CS Server}=- | 200.207.206.208:27015 |
| Monkey - CS 1.4 | 200.204.149.238:1025 |
| KLAN-SBC CS 1.4 Server | 200.168.62.6:27016 |
| MK-CPS CS 1.4 Server | 200.207.39.212:27015 |
| NetUno | 200.247.178.131:27015 |
| Uninet | 200.220.32.195:27015 |
| Net Arena Server 1 | 200.210.138.228:27015 |
| Amazon Comporation | 200.241.240.22:27015 |
| Multlink Piedade | 200.167.204.242:27015 |
| Brasil Telecon | 200.181.141.45:27015 |
| Brasil Telecon2 | 200.181.141.45:27017 |
| Insidesign | 143.107.198.164:27015 |
| Dynamic Server | 200.206.158.126:27015 |
| BothLight Just4fun Linux Server | 200.207.128.125:27016 |
| ContilNet | 200.163.122.66:27015 |
| Virtua - SP | 200.212.223.49:27016 |
| BaydeNET CS 1.4 Server | 200.253.202.14:27015 |
| SkyHost Server | cs.skyhost.com.br:27017 |
| MicroLink Server | cs.games.microlink.com.br |
| FNJO -=- Counter-Strike 1.4 Server | 200.241.100.140:27015 |
| HardMOB Counter-Strike #1 | 200.226.136.130:27015 |
| HardMOB Counter-Strike #2 | 200.226.136.130:27016 |
| HardMOB Counter-Strike #3 | 200.226.136.130:27017 |
| HardMOB Counter-Strike #4 | 200.226.136.130:27018 |
| HardMOB Counter-Strike #5 | 200.226.136.131:27015 |
| HardMOB Counter-Strike #6 | 200.226.136.131:27016 |
| HardMOB Counter-Strike #7 | 200.226.136.131:27017 |
| HardMOB Counter-Strike #8 | 200.226.136.131:27018 |
| HardMOB Counter-Strike #9 | 200.226.136.131:27019 |
| [HeT] Cs 1.4 Server | 200.183.96.183:27015 |
| #- HOTlink - CS Server 1.4 # Recife 1 | 200.249.243.3:27015 |
| #- HOTlink - CS Server 1.4 # Recife 2 | 200.249.243.3:27016 |
| #- HOTlink - CS Server 1.4 # Recife 3 | 200.164.221.101:27015 |
| #- HOTlink - CS Server 1.4 # Recife 4 | 200.164.221.101:27016 |
| http://CS.WNET.com.br I 1.4 - Kill | 200.250.8.15:27015 |
| .:I.M:.@ONDA CS1.4 SERVER #1 | 200.195.195.230:27015 |
| .:I.M:.@ONDA CS1.4 SERVER #2 | 200.195.195.230:27016 |
| .:I.M:.@ONDA CS1.4 SERVER #3 | 200.195.195.230:27017 |
| ||KMF|| - CS 1.4 Server | 200.207.5.5:27016 |
| Inferno Elite #1 | 200.219.198.12:27016 |
| Inferno Elite #2 | 200.219.198.12:27017 |
| NITNET HL-CS 1.4 Server | 200.214.34.244:27015 |
| TiltTotal.Globo.com - #1 | 200.208.9.236:27015 |
| TiltTotal.Globo.com - #2 | 200.208.9.236:27016 |
| TiltTotal.Globo.com - #3 | 200.208.9.236:27017 |
| TiltTotal.Globo.com - #4 | 200.208.9.237:27016 |
| TiltTotal.Globo.com - #5 | 200.208.9.237:27017 |
| TiltTotal.Globo.com - #6 | 200.208.9.238:27016 |
| TiltTotal.Globo.com - #7 | 200.208.9.238:27015 |
| TiltTotal.Globo.com - #8 | 200.208.9.238:27017 |
| Objetivo | VG | 8M1 | CS 1.4 | 200.204.150.207:27015 |
| PRIDE-Goiania CS1.4 | 200.181.9.145:27016 |
| =- USINACS 1.4 EXPERT -= #1 | 200.230.210.12:27015 |
| =- USINACS 1.4 EXPERT -= #2 | 200.230.210.12:27016 |
| #1 Webcabo/Secrelnet CS 1.4 Fortaleza/CE | 200.194.99.21:27015 |
| #2 Webcabo/Secrelnet CS 1.4 Fortaleza/CE | 200.194.99.21:27016 |
| ServerNET #1 1.4 Public - ICONet Server | 200.155.64.171:27015 |
| Raw Army CS 1.4 Server | 200.183.8.130:27015 |
| Rapten.com - Counter-Strike 1.4 Server #1 | 200.203.177.39:27020 |
| Rapten.com - Counter-Strike 1.4 Server #2 | 200.203.177.39:27015 |
| Multlink CS 1.4 Server | 200.167.204.153:27015 |
| Imago Mortis CS 1.4 Server | 200.214.74.140:27015 |
| Hurricane 1.4 CS Server-Net Games | 200.157.41.227:27015 |
| BrTurbo 1.4 #1 | 200.199.201.42:27016 |
| BrTurbo 1.4 #2 | 200.199.201.42:27017 |
| BrTurbo 1.4 #3 | 200.199.201.43:27015 |
| BrTurbo 1.4 #4 | 200.199.201.43:27016 |
| BrTurbo 1.4 #5 | 200.199.201.43:27017 |
| BrTurbo 1.4 #6 | 200.199.201.43:27018 |
| BrTurbo 1.4 #7 | 200.199.201.44:27015 |
| BrTurbo 1.4 #8 | 200.199.201.42:27015 |
| Aces Netcafe 1.4 | 200.168.121.32:27015 |
| ArenaClub CS 1.4 | 200.154.40.81:27015 |
| UOL-CS-1.4 #1 | 200.230.198.9:27015 |
| UOL-CS-1.4 #2 | 200.230.198.9:27016 |
| UOL-CS-1.4 #3 | 200.230.198.9:27017 |
| UOL-CS-1.4 #4 | 200.221.10.66:27015 |
| UOL-CS-1.4 #5 | 200.221.10.66:27016 |
| UOL-CS-1.4 #6 | 200.230.198.9:27019 |
| UOL-CS-1.4 #7 | 200.221.10.66:27017 |
Total de Servers: 83